Licenses
Welcome, Eagle Eye! We can tell you’re serious about Life Insurance info. Check out this abundant amount of license and availability information!
State | Everly Agency License | Purely Life | Everly Life | Everly Life ADB Rider | Everly Life Overloan Rider |
Alabama | 3001237473 | ![]() | ![]() | ![]() | ![]() |
Alaska | 3001183394 | ![]() | ![]() | ![]() | ![]() |
Arizona | 3001180535 | ![]() | ![]() | ![]() | ![]() |
Arkansas | 3001180536 | ![]() | ![]() | ![]() | ![]() |
California | 6004464 | Pending | Pending | Pending | Pending |
Colorado | 679023 | ![]() | ![]() | ![]() | ![]() |
Connecticut | 2711880 | ![]() | ![]() | ![]() | ![]() |
Delaware | 3001243008 | ![]() | ![]() | ![]() | ![]() |
District of Columbia | 3001180534 | ![]() | ![]() | ![]() | ![]() |
Florida | L112623 | ![]() | ![]() | ![]() | ![]() |
Georgia | 216434 | ![]() | ![]() | ![]() | ![]() |
Hawaii | 528489 | ![]() | ![]() | ![]() | ![]() |
Idaho | 830046 | ![]() | ![]() | ![]() | ![]() |
Illinois | 3001180541 | ![]() | ![]() | ![]() | ![]() |
Indiana | 3636816 | ![]() | ![]() | ![]() | ![]() |
Iowa | 3001180533 | ![]() | ![]() | ![]() | ![]() |
Kansas | 853885255-000 | ![]() | ![]() | ![]() | ![]() |
Kentucky | 1120597 | ![]() | ![]() | ![]() | ![]() |
Louisiana | 910620 | ![]() | ![]() | ![]() | ![]() |
Maine | AGN375406 | ![]() | ![]() | ![]() | ![]() |
Maryland | 3001180539 | ![]() | ![]() | ![]() | ![]() |
Massachusetts | 2149985 | ![]() | ![]() | ![]() | ![]() |
Michigan | 131380 | ![]() | ![]() | ![]() | ![]() |
Minnesota | 40726481 | ![]() | ![]() | ![]() | ![]() |
Mississippi | 15040061 | ![]() | ![]() | ![]() | ![]() |
Missouri | 3001252952 | ![]() | ![]() | ![]() | ![]() |
Montana | 3001237498 | ![]() | ![]() | ![]() | ![]() |
Nebraska | 3001180531 | ![]() | ![]() | ![]() | ![]() |
Nevada | 3641399 | ![]() | ![]() | ![]() | ![]() |
New Hampshire | 3001241093 | ![]() | ![]() | ![]() | ![]() |
New Jersey | 3001180551 | ![]() | ![]() | ![]() | ![]() |
New Mexico | 3001297279 | ![]() | ![]() | ![]() | ![]() |
New York | Pending | Pending | Pending | Pending | |
North Carolina | 3001180556 | ![]() | ![]() | ![]() | ![]() |
North Dakota | 3001180537 | ![]() | ![]() | ![]() | ![]() |
Ohio | 1344750 | ![]() | ![]() | ![]() | ![]() |
Oklahoma | 3001180542 | ![]() | ![]() | ![]() | ![]() |
Oregon | 3001193542 | ![]() | ![]() | ![]() | ![]() |
Pennsylvania | 997349 | ![]() | ![]() | ![]() | ![]() |
Rhode Island | 3001180564 | ![]() | ![]() | ![]() | ![]() |
South Carolina | 3001180550 | ![]() | ![]() | ![]() | ![]() |
South Dakota | 10027987 | ![]() | ![]() | ![]() | ![]() |
Tennessee | 3001201757 | ![]() | ![]() | ![]() | ![]() |
Texas | 2653200 | ![]() | ![]() | ![]() | ![]() |
Utah | 829949 | ![]() | ![]() | ![]() | ![]() |
Vermont | 3635740 | ![]() | ![]() | ![]() | ![]() |
Virginia | 150879 | ![]() | ![]() | ![]() | ![]() |
Washington | 1103038 | ![]() | ![]() | ![]() | ![]() |
West Virginia | 3001182873 | ![]() | ![]() | ![]() | ![]() |
Wisconsin | 3001237516 | ![]() | ![]() | ![]() | ![]() |
Wyoming | 456055 | ![]() | ![]() | ![]() | ![]() |
Finally, here’s some other important info.
Everly, LLC Address:
One Security Benefit Place
Topeka, KS 66636
Security Benefit Life Address:
One Security Benefit Place
Topeka, KS 66636
SBL is not licensed in and does not transact insurance business in New York. (But they still like to visit – especially in the spring.)